NUTRITION EDUCATION
CCE-Nassau proudly partners with the Nassau County Office for the Aging to provide exciting programming to older adults throughout Nassau County. Community Nutrition Educators from CCE-Nassau host monthly workshops at local senior centers.
February 2025
Heart Health
Date | Day of the Week | Time | Senior Center |
2/4/2025 | Tuesday | 10:45am-1:45pm | Old Bethpage |
2/4/2025 | Tuesday | 11:00 AM | North Merrick |
2/6/2025 | Thursday | 10:30 AM | West Hempstead |
2/7/2025 | Friday | 11:00 AM | Herricks |
2/10/2025 | Monday | 10:30 AM | Wantagh |
2/10/2025 | Monday | 1:00 PM | Glen Cove |
2/11/2025 | Tuesday | 11:00 AM | Hispanic Brotherhood Hempstead |
2/12/2025 | Wednesday | 11:00 AM | Bethel AME Church* |
2/13/2025 | Thursday | 11:00 AM | New Horizons Hewlett* |
2/13/2025 | Thursday | 11:00 AM | Hispanic Brotherhood RVC |
2/14/2025 | Friday | 11:30 AM | Roslyn |
2/18/2025 | Tuesday | 11:00 AM | Great Neck |
2/19/2025 | Wednesday | 11:00 AM | Magnolia Gardens* |
2/20/2025 | Thursday | 11:15 AM | Oyster Bay |
2/21/2025 | Friday | 12:45 PM | Hempstead |
2/25/2025 | Tuesday | 1:00 PM | Freeport |
2/26/2025 | Wednesday | 11:00 AM | Westbury |
2/27/2025 | Thursday | 11:00 AM | Point Lookout |
2/28/2025 | Friday | 12:30 PM | Oceanside |
March 2025
Food Connects Us
Date | Day of the Week | Time | Senior Center |
3/3/2025 | Monday | 12:30 PM | Roslyn |
3/4/2025 | Tuesday | 11:00 AM | North Merrick |
3/5/2025 | Wednesday | 11:00 AM | Bethel AME Church |
3/6/2025 | Thursday | 10:30 AM | West Hempstead |
3/6/2025 | Thursday | 11:00 AM | Hispanic Brotherhood RVC |
3/7/2025 | Friday | 11:00 AM | Herricks |
3/7/2025 | Friday | 11:00 AM | Bethpage |
3/10/2025 | Monday | 1:00 PM | Glen Cove |
3/11/2025 | Tuesday | 10:45am-1:45pm | Old Bethpage |
3/11/2025 | Tuesday | 11:00 AM | Hispanic Brotherhood Hempstead |
3/12/2025 | Wednesday | 11:30 AM | Magnolia Gardens |
3/13/2025 | Thursday | 11:00 AM | New Horizons Hewlett |
3/14/2025 | Friday | 12:30 PM | Oceanside |
3/18/2025 | Tuesday | 11:00 AM | Great Neck |
3/20/2025 | Thursday | 11:15 AM | Oyster Bay |
3/24/2025 | Monday | 10:30 AM | Wantagh |
3/25/2025 | Tuesday | 1:00 PM | Freeport |
3/26/2025 | Wednesday | 11:00 AM | Westbury |
3/27/2025 | Thursday | 11:00 AM | Point Lookout |
3/28/2025 | Friday | 12:45 PM | Hempstead |
April 2025
Nutrition Myths vs. Facts
Date | Day of the Week | Time | Senior Center |
4/1/2025 | Tuesday | 1:00 PM | Freeport |
4/2/2025 | Wednesday | 11:00 AM | Bethel AME Church |
4/3/2025 | Thursday | 11:00 AM | New Horizons Hewlett |
4/3/2025 | Thursday | 11:00 AM | Hispanic Brotherhood RVC |
4/4/2025 | Friday | 12:30 PM | Roslyn |
4/7/2025 | Monday | 12:30 PM | Oceanside |
4/8/2025 | Tuesday | 10:45am-1:45pm | Old Bethpage |
4/8/2025 | Tuesday | 11:00 AM | North Merrick |
4/9/2025 | Wednesday | 11:00 AM | Westbury |
4/11/2025 | Friday | 12:45 PM | Hempstead |
4/14/2025 | Monday | 1:00 PM | Glen Cove |
4/15/2025 | Tuesday | 11:00 AM | Great Neck |
4/15/2025 | Tuesday | 11:00 AM | Hispanic Brotherhood Hempstead |
4/16/2025 | Wednesday | 11:30 AM | Magnolia Gardens |
4/17/2025 | Thursday | 10:30 AM | West Hempstead |
4/17/2025 | Thursday | 11:00 AM | New Horizons Hewlett |
4/22/2025 | Tuesday | 11:15 AM | Oyster Bay |
4/24/2025 | Thursday | 11:00 AM | Point Lookout |
4/25/2025 | Friday | 11:00 AM | Herricks |
4/28/2025 | Monday | 10:30 AM | Wantagh |
SENIOR FARM STAND
For more information, please email CCE Nassau Nutrition Department nassaunutrition@cornell.edu or call the Nassau County Office for the Aging at 516 227-8900.
Nicole Borukhov
Supervising Community Nutrition Educator
nb448@cornell.edu
516-832-2591 Ext. 112
Last updated February 18, 2025